Run Date: 27-jan-2023
Semester: Spring 2023
Course | Title | Units | Lec/Sec | Days | Begin | End | Bldg/Room | Location | Instructor(s) | |
Architecture | 48026 | First Year Seminar: Architecture Edition II | 3.0 | A | T | 02:00PM | 03:20PM | CFA 214 | Pittsburgh, Pennsylvania | Workinger |
48051 | Study Abroad | 0.0 | A | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | |||
48105 | Architecture Design Studio: Poiesis Studio 2 | 15.0 | Lec | MWF | 02:00PM | 04:50PM | GHC 4215 | Pittsburgh, Pennsylvania | Yang | |
A | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Rodriguez Ladron De Guevara, Cheung | ||||
B | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Brooks Takahashi, Ngami | ||||
C | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
D | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
E | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
F | MWF | 02:00PM | 04:50PM | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||
48205 | Architecture Options Studios | 18.0 | Lec | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Yang | |
A | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Abraham | ||||
B | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Danes | ||||
C | TR | 01:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Lee | ||||
D | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | McFarland | ||||
E | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Kim | ||||
F | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
48234 | Introduction to Structures | 3.0 | A | W | 12:00PM | 12:50PM | CMU REMOTE | Pittsburgh, Pennsylvania | Segal | |
48240 | History of World Architecture, I | 9.0 | A | TR | 11:00AM | 12:20PM | MM 103 | Pittsburgh, Pennsylvania | Shaw | |
48241 | History of Modern Architecture | 9.0 | A | MWF | 10:00AM | 10:50AM | MM A14 | Pittsburgh, Pennsylvania | Gutschow | |
48305 | Architecture Design Studio: Praxis Studio 2 | 18.0 | Lec | MWF | 02:00PM | 04:50PM | POS 146 | Pittsburgh, Pennsylvania | Ficca | |
A | MWF | 02:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Achnani | ||||
B | MWF | 02:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Damiani | ||||
C | MWF | 02:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | LaForest | ||||
D | MWF | 02:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
48314 | Thomas Visiting Faculty Elective: | 9.0 | ||||||||
Indigenous Knowledge and Biodiversity | A | TR | 11:00AM | 12:20PM | DH 1209 | Pittsburgh, Pennsylvania | Bista | |||
Thomas Visiting Faculty Elective: | ||||||||||
Afrofuturism and the Speculative: New Tools for a New World | B | WF | 11:00AM | 12:20PM | WEH 5320 | Pittsburgh, Pennsylvania | McFarland | |||
Thomas Visiting Faculty Elective: | ||||||||||
Water, Infrastructure, & Architecture's Environmental Redress | C | W | 02:00PM | 04:50PM | BH 154A | Pittsburgh, Pennsylvania | Kashef Alghata | |||
48317 | The Chair | 9.0 | A | TR | 09:30AM | 10:50AM | CFA A9 | Pittsburgh, Pennsylvania | Achnani | |
48328 | Detailing Architecture | 9.0 | A | F | 09:30AM | 12:20PM | MM 307 | Pittsburgh, Pennsylvania | Damiani | |
48355 | Perspective | 9.0 | A | R | 02:00PM | 04:50PM | CFA 206A | Pittsburgh, Pennsylvania | Cooper | |
48368 | Rediscovering Antiquity: Archaeology for Architects | 9.0 | A | MW | 09:30AM | 10:50AM | MM 409 | Pittsburgh, Pennsylvania | Torello | |
48369 | Sustainable Architecture and Urbanism for the Gulf Region | 3.0 | W3 | TBA | TBA | Doha, Qatar | Loftness | |||
48373 | Istanbul Constantinople. An Urban History | 9.0 | A | MW | 11:00AM | 12:20PM | MM 409 | Pittsburgh, Pennsylvania | Torello | |
48380 | Real Estate for Architects | 6.0 | A | W | 07:00PM | 08:50PM | POS 152 | Pittsburgh, Pennsylvania | Dudukovich | |
48381 | Issues of Practice | 6.0 | A | M | 07:00PM | 08:50PM | MM 103 | Pittsburgh, Pennsylvania | Coppedge | |
48383 | Ethics and Decision Making in Architecture | 6.0 | A | T | 07:00PM | 08:50PM | MM 103 | Pittsburgh, Pennsylvania | Vavasis | |
48410 | Advanced Synthesis Options Studio II | 18.0 | Lec | TR | 01:00PM | 04:50PM | POS 146 | Pittsburgh, Pennsylvania | Instructor TBA | |
A | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Anklesaria | ||||
B | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Bista | ||||
C | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Bizon | ||||
D | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Cupkova | ||||
E | TR | 01:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Hayes | ||||
F | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Kashef Alghata | ||||
G | TR | 01:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Lee | ||||
48425 | EX-CHANGE: Exhibition & Publication in Practice | 3.0 | A | MW | 09:00AM | 09:50AM | MM 307 | Pittsburgh, Pennsylvania | Rafson | |
48440 | American Regions & Regionalism: An Architectural History of Place, Time, and Cul | 9.0 | A | TR | 03:30PM | 04:50PM | CFA 102 | Pittsburgh, Pennsylvania | Shaw | |
48442 | History of Asian Architecture | 9.0 | A | MW | 11:00AM | 12:20PM | CMU REMOTE | Pittsburgh, Pennsylvania | Chen | |
48467 | Design Build Elective | 9.0 | A | TR | 03:30PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Lee | |
48485 | Design and Documentation in Revit | 3.0 | A | M | 09:30AM | 10:50AM | MM 121 | Pittsburgh, Pennsylvania | Sawyer | |
48486 | Systems, Cybernetics, Conversation: | 9.0 | ||||||||
Systems, Design and Cybernetics | A | MW | 10:00AM | 11:20AM | MM 107 | Pittsburgh, Pennsylvania | Pangaro | |||
48497 | Pre-Thesis | 3.0 | A | W | 09:00AM | 09:50AM | CFA 211 | Pittsburgh, Pennsylvania | Arscott | |
B | W | 10:00AM | 10:50AM | CFA 211 | Pittsburgh, Pennsylvania | Arscott | ||||
48510 | Advanced Synthesis Options Studio IV | 18.0 | Lec | TR | 12:00PM | 03:50PM | BH 235B | Pittsburgh, Pennsylvania | Instructor TBA | |
A | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Anklesaria | ||||
B | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Bista | ||||
C | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Bizon | ||||
D | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Cupkova | ||||
E | TR | 01:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Hayes | ||||
F | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Kashef Alghata | ||||
G | TR | 01:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Lee | ||||
48516 | Carnival Gateway Special Project | 3.0 | A3 | TBA | DNM DNM | Pittsburgh, Pennsylvania | Achnani | |||
48517 | Carnival Gateway Project Management: | 9.0 | ||||||||
Carnival Gateway Project Management | A | TBA | TBA | Pittsburgh, Pennsylvania | Achnani | |||||
48519 | Architecture Design Studio: Thesis II/ Independent Project | VAR | A | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Rafson, Garofalo | |
48524 | Building Performance Modeling | 9.0 | A | TR | 02:00PM | 03:20PM | MM 415IW | Pittsburgh, Pennsylvania | Liang | |
48528 | IDeATe: Responsive Mobile Environments | 9.0 | A | TR | 10:00AM | 11:50AM | HL A10 | Pittsburgh, Pennsylvania | Byrne | |
48543 | Color Constructs | VAR | A | M | 11:00AM | 12:20PM | CFA 211 | Pittsburgh, Pennsylvania | Garofalo | |
48545 | Design Fabrication | 9.0 | A | MW | 09:30AM | 10:50AM | MM C4 | Pittsburgh, Pennsylvania | Bard, Wood-Sternburgh | |
48557 | Formless as an Operation | 9.0 | A | F | 02:00PM | 04:50PM | MM 409 | Pittsburgh, Pennsylvania | Bizon | |
48569 | GIS/CAFM | 9.0 | A | TR | 11:00AM | 12:20PM | CMU REMOTE | Pittsburgh, Pennsylvania | Kurland | |
48599 | Undergraduate Independent Study | 3-9 | A | TBA | TBA | Pittsburgh, Pennsylvania | Yang | |||
B | TBA | TBA | Pittsburgh, Pennsylvania | Arscott | ||||||
C | TBA | DNM DNM | Pittsburgh, Pennsylvania | Cupkova | ||||||
D | TBA | DNM DNM | Pittsburgh, Pennsylvania | Kim | ||||||
E | TBA | DNM DNM | Pittsburgh, Pennsylvania | Khan | ||||||
48614 | Thomas Visiting Faculty Elective: | 9.0 | ||||||||
Indigenous Knowledge and Biodiversity Conservation | A | TR | 11:00AM | 12:20PM | DH 1209 | Pittsburgh, Pennsylvania | Bista | |||
Thomas Visiting Faculty Elective: | ||||||||||
Afrofuturism and the Speculative: New Tools for a New World | B | WF | 11:00AM | 12:20PM | WEH 5320 | Pittsburgh, Pennsylvania | McFarland | |||
Thomas Visiting Faculty Elective: | ||||||||||
Zaid Kashef Alghata Elective | C | W | 02:00PM | 04:50PM | BH 154A | Pittsburgh, Pennsylvania | Kashef Alghata | |||
48638 | Structures | 9.0 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Chang | |||
48640 | M.Arch Studio: Praxis II: | 18.0 | ||||||||
Praxis 2: | A | MWF | 02:00PM | 04:50PM | MM 320 | Pittsburgh, Pennsylvania | Huber, Sawyer, Davis | |||
48641 | History of Modern Architecture | VAR | A | MWF | 10:00AM | 10:50AM | MM A14 | Pittsburgh, Pennsylvania | Gutschow | |
B | TBA | DNM DNM | Pittsburgh, Pennsylvania | Gutschow | ||||||
48643 | Color Constructs | 6.0 | A | M | 11:00AM | 12:20PM | CFA 211 | Pittsburgh, Pennsylvania | Garofalo | |
48644 | M.Arch Pre-Thesis | 3.0 | A | W | 09:00AM | 09:50AM | CFA 211 | Pittsburgh, Pennsylvania | Arscott | |
B | W | 10:00AM | 10:50AM | CFA 211 | Pittsburgh, Pennsylvania | Arscott | ||||
48647 | Materiality and Construction Systems | 9.0 | A | TR | 09:30AM | 10:50AM | MM 107 | Pittsburgh, Pennsylvania | Ficca | |
48648 | Ethics and Decision Making in Architecture | 6.0 | A | R | 07:00PM | 08:50PM | MM 103 | Pittsburgh, Pennsylvania | Vavasis | |
48649 | Issues of Practice | 6.0 | A | M | 07:00PM | 08:50PM | MM 103 | Pittsburgh, Pennsylvania | Coppedge | |
48658 | Real Estate for Architects | VAR | A | W | 07:00PM | 08:50PM | POS 152 | Pittsburgh, Pennsylvania | Dudukovich | |
48660 | Advanced Synthesis Options Studio II: M.Arch | 18.0 | A | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Anklesaria | |
B | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Bista | ||||
C | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Bizon | ||||
D | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Cupkova | ||||
E | TR | 01:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Hayes | ||||
F | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Kashef Alghata | ||||
G | TR | 01:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Lee | ||||
48670 | MArch Thesis | 18.0 | A | TR | 01:00PM | 04:50PM | MM 320 | Pittsburgh, Pennsylvania | Garofalo, Rafson | |
48677 | Hines Competition | 3.0 | A3 | TBA | TBA | Pittsburgh, Pennsylvania | Vavasis | |||
48686 | Systems, Cybernetics, Conversation | 12.0 | A | MW | 10:00AM | 11:20AM | MM 107 | Pittsburgh, Pennsylvania | Pangaro | |
48692 | Shaping Daylight Through Simulation and Virtual Reality | 9.0 | A | W | 10:00AM | 12:20PM | MM 415IW | Pittsburgh, Pennsylvania | Sawyer | |
48700 | Practicum | 0-36 | A | TBA | TBA | Pittsburgh, Pennsylvania | Cupkova | |||
Practicum: | ||||||||||
TBA | B | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | |||||
C | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
D | TBA | TBA | Pittsburgh, Pennsylvania | Cupkova | ||||||
E | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
F | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
48703 | Master's Project | 18-36 | A | TBA | TBA | Pittsburgh, Pennsylvania | Cardoso Llach | |||
B | TBA | TBA | Pittsburgh, Pennsylvania | Cochran | ||||||
C | TBA | TBA | Pittsburgh, Pennsylvania | Kim | ||||||
D | TBA | TBA | Pittsburgh, Pennsylvania | Krishnamurti | ||||||
E | TBA | TBA | Pittsburgh, Pennsylvania | Loftness | ||||||
F | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
G | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
H | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
48704 | Internship (MS & PhD) | 0-18 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | |||
I | TBA | DNM DNM | Pittsburgh, Pennsylvania | Loftness | ||||||
R | TBA | DNM DNM | Pittsburgh, Pennsylvania | Lee | ||||||
48706 | Urban Design Studio II: Urban Systems | 18.0 | A | MWF | 02:00PM | 04:50PM | MM 320 | Pittsburgh, Pennsylvania | Rehman | |
48708 | Urban Design Studio IV: | 18.0 | ||||||||
Commoning the City | A | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Kline | |||
48711 | Paradigms of Research in Architecture | VAR | A | MW | 08:30AM | 09:50AM | MM 415IW | Pittsburgh, Pennsylvania | Lee | |
48712 | Graduate Seminar 2: Issue of Global Urbanization | 3-9 | A | W | 07:00PM | 08:20PM | MM 415IW | Pittsburgh, Pennsylvania | Gruber | |
48713 | MUD Urban Ecology | 9.0 | A | T | 06:00PM | 08:50PM | MM 415IW | Pittsburgh, Pennsylvania | Mondor | |
48715 | MSCD Pre-Thesis 1 | 6.0 | A | F | 10:00AM | 11:50AM | MM 303 | Pittsburgh, Pennsylvania | Byrne | |
48721 | Building Controls and Diagnostics | 12.0 | A | TR | 11:00AM | 12:20PM | GHC 4101 | Pittsburgh, Pennsylvania | Zhao | |
48722 | Building Performance Modeling | 12.0 | A | TR | 02:00PM | 03:20PM | MM 415IW | Pittsburgh, Pennsylvania | Liang | |
48731 | Sustainable Design Synthesis Prep | 1-18 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Cupkova | |||
48732 | Sustainable Design Synthesis | 0,12,24 | A | TBA | TBA | Pittsburgh, Pennsylvania | Cupkova | |||
48736 | Master's Independent Study | 0-99 | A | TBA | TBA | Pittsburgh, Pennsylvania | Cardoso Llach | |||
Master's Independent Study: | ||||||||||
TBA | B | TBA | TBA | Pittsburgh, Pennsylvania | Baird | |||||
D | TBA | TBA | Pittsburgh, Pennsylvania | Kim | ||||||
Master's Independent Study: | ||||||||||
TBA | E | TBA | DNM DNM | Pittsburgh, Pennsylvania | Cochran | |||||
F | TBA | TBA | Pittsburgh, Pennsylvania | Cupkova | ||||||
G | TBA | TBA | Pittsburgh, Pennsylvania | Gruber | ||||||
H | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
I | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
J | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
K | TBA | TBA | Pittsburgh, Pennsylvania | Kurland | ||||||
L | TBA | TBA | Pittsburgh, Pennsylvania | Byrne | ||||||
M | TBA | TBA | Pittsburgh, Pennsylvania | Ficca | ||||||
N | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
O | TBA | TBA | Pittsburgh, Pennsylvania | Bard | ||||||
R | TBA | TBA | Pittsburgh, Pennsylvania | Krishnamurti | ||||||
S | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
V | TBA | TBA | Pittsburgh, Pennsylvania | Loftness | ||||||
X | TBA | TBA | Pittsburgh, Pennsylvania | Kim | ||||||
48737 | Detailing Architecture | 9.0 | A | F | 09:30AM | 12:20PM | MM 307 | Pittsburgh, Pennsylvania | Damiani | |
48745 | Design Fabrication | 9.0 | A | MW | 09:30AM | 10:50AM | MM C4 | Pittsburgh, Pennsylvania | Bard | |
48749 | Special Topics in Computational Design | 6.0 | A3 | TR | 10:00AM | 11:20AM | CFA 206A | Pittsburgh, Pennsylvania | Pangaro | |
48752 | Zero Energy Housing | 9.0 | A | MW | 03:30PM | 04:50PM | MM 415IW | Pittsburgh, Pennsylvania | Baird | |
48756 | Project Planning and Reporting | VAR | A | F | 02:00PM | 04:50PM | MM 121 | Pittsburgh, Pennsylvania | Hameen, Winston | |
48758 | Responsive Mobile Environments (Grad) | 12.0 | A | TR | 10:00AM | 11:50AM | HL A10 | Pittsburgh, Pennsylvania | Byrne | |
48759 | Value Based Design Introduction | VAR | A | MW | 02:00PM | 03:20PM | MM 415IW | Pittsburgh, Pennsylvania | Bates | |
48765 | AECM Synthesis Project | 12.0 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | |||
48769 | Thesis/Project | VAR | A | TBA | TBA | Pittsburgh, Pennsylvania | Sawyer | |||
B | TBA | TBA | Pittsburgh, Pennsylvania | Byrne | ||||||
C | TBA | TBA | Pittsburgh, Pennsylvania | Cardoso Llach | ||||||
D | TBA | TBA | Pittsburgh, Pennsylvania | Cupkova | ||||||
E | TBA | TBA | Pittsburgh, Pennsylvania | Cochran | ||||||
F | TBA | TBA | Pittsburgh, Pennsylvania | Ficca | ||||||
G | TBA | TBA | Pittsburgh, Pennsylvania | Gruber | ||||||
M | TBA | DNM DNM | Pittsburgh, Pennsylvania | Kim | ||||||
V | TBA | DNM DNM | Pittsburgh, Pennsylvania | Loftness | ||||||
48773 | Urban Design Media: Emerging Media | 9.0 | A | T | 11:00AM | 12:20PM | PH A19C | Pittsburgh, Pennsylvania | Li | |
48776 | MAAD Advanced Synthesis Options Studio II | 18.0 | A | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Anklesaria | |
B | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Bista | ||||
C | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Bizon | ||||
D | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Cupkova | ||||
E | TR | 01:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Hayes | ||||
F | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Kashef Alghata | ||||
G | TR | 01:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Lee | ||||
48778 | MAAD Pro-seminar II | VAR | A | TBA | TBA | Pittsburgh, Pennsylvania | Ficca | |||
48780 | MAAD Design Research Project Prep | 3.0 | A | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Rafson | |
48781 | Spatial Analysis in Infrastructure Planning | 12.0 | A | TR | 11:00AM | 12:20PM | CMU REMOTE | Pittsburgh, Pennsylvania | Kurland | |
48785 | MAAD Research by Design Project | 18.0 | A | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Rafson, Garofalo | |
48791 | M.S. Project | 0-99 | A | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | |||
B | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
C | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
D | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
48792 | Ph.D. Independent Study | 0-99 | A | TBA | TBA | Pittsburgh, Pennsylvania | Sawyer | |||
C | TBA | DNM DNM | Pittsburgh, Pennsylvania | Cardoso Llach | ||||||
D | TBA | TBA | Pittsburgh, Pennsylvania | Cupkova | ||||||
E | TBA | DNM DNM | Pittsburgh, Pennsylvania | Cochran | ||||||
G | TBA | DNM DNM | Pittsburgh, Pennsylvania | Gruber | ||||||
H | TBA | TBA | Pittsburgh, Pennsylvania | Damiani | ||||||
I | TBA | TBA | Pittsburgh, Pennsylvania | Baird | ||||||
J | TBA | TBA | Pittsburgh, Pennsylvania | Bard | ||||||
K | TBA | TBA | Pittsburgh, Pennsylvania | Gutschow | ||||||
L | TBA | TBA | Pittsburgh, Pennsylvania | Lee | ||||||
M | TBA | TBA | Pittsburgh, Pennsylvania | Kim | ||||||
N | TBA | DNM DNM | Pittsburgh, Pennsylvania | Rehman | ||||||
O | TBA | TBA | Pittsburgh, Pennsylvania | Khan | ||||||
R | TBA | TBA | Pittsburgh, Pennsylvania | Cooper | ||||||
S | TBA | TBA | Pittsburgh, Pennsylvania | Shaw | ||||||
V | TBA | TBA | Pittsburgh, Pennsylvania | Loftness | ||||||
X | TBA | TBA | Pittsburgh, Pennsylvania | Krishnamurti | ||||||
48793 | Ph.D. Thesis | 0-99 | A | TBA | TBA | Pittsburgh, Pennsylvania | Sawyer | |||
B | TBA | TBA | Pittsburgh, Pennsylvania | Byrne | ||||||
C | TBA | TBA | Pittsburgh, Pennsylvania | Cardoso Llach | ||||||
D | TBA | TBA | Pittsburgh, Pennsylvania | Cupkova | ||||||
E | TBA | TBA | Pittsburgh, Pennsylvania | Cochran | ||||||
F | TBA | TBA | Pittsburgh, Pennsylvania | Ficca | ||||||
G | TBA | TBA | Pittsburgh, Pennsylvania | Gruber | ||||||
H | TBA | TBA | Pittsburgh, Pennsylvania | Damiani | ||||||
I | TBA | TBA | Pittsburgh, Pennsylvania | Baird | ||||||
J | TBA | TBA | Pittsburgh, Pennsylvania | Bard | ||||||
K | TBA | TBA | Pittsburgh, Pennsylvania | Gutschow | ||||||
V | TBA | DNM DNM | Pittsburgh, Pennsylvania | Loftness | ||||||
X | TBA | DNM DNM | Pittsburgh, Pennsylvania | Krishnamurti | ||||||
48795 | LEED: | 6.0 | ||||||||
LEED, Green Design and Building Ratings | A3 | MW | 11:00AM | 12:20PM | CFA 102 | Pittsburgh, Pennsylvania | Baird | |||
LEED: | ||||||||||
LEED, Green Infrastructure and Community Rating in Global Context | A4 | MW | 11:00AM | 12:20PM | CFA 102 | Pittsburgh, Pennsylvania | Baird | |||
48797 | PhD Dissertation Defense | 5.0,36 | A | TBA | TBA | Pittsburgh, Pennsylvania | Sawyer | |||
B | TBA | TBA | Pittsburgh, Pennsylvania | Byrne | ||||||
C | TBA | TBA | Pittsburgh, Pennsylvania | Cardoso Llach | ||||||
D | TBA | TBA | Pittsburgh, Pennsylvania | Cupkova | ||||||
E | TBA | TBA | Pittsburgh, Pennsylvania | Cochran | ||||||
F | TBA | TBA | Pittsburgh, Pennsylvania | Ficca | ||||||
G | TBA | TBA | Pittsburgh, Pennsylvania | Gruber | ||||||
X | TBA | DNM DNM | Pittsburgh, Pennsylvania | Krishnamurti | ||||||
Art | 60051 | Study Abroad | 0.0 | A | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||
60101 | Foundations: Risk, Agency, Failure | 10.0 | A | MW | 02:00PM | 04:50PM | DH B309 | Pittsburgh, Pennsylvania | Johnson | |
B | MW | 08:00AM | 10:50AM | DH B309 | Pittsburgh, Pennsylvania | Merrell | ||||
C | TR | 08:00AM | 10:50AM | DH B309 | Pittsburgh, Pennsylvania | Pell | ||||
D | TR | 02:00PM | 04:50PM | DH B309 | Pittsburgh, Pennsylvania | Brooks Takahashi | ||||
60106 | Cultural History of the Visual Arts - the Modern Period | 9.0 | A | M | 07:00PM | 09:20PM | PH A19 | Pittsburgh, Pennsylvania | Versari | |
B | W | 07:00PM | 09:20PM | PH A19 | Pittsburgh, Pennsylvania | Versari | ||||
60107 | Foundations: Critical Studies | 9.0 | A | T | 07:00PM | 09:20PM | DH B309 | Pittsburgh, Pennsylvania | Kim | |
B | W | 07:00PM | 09:20PM | DH B309 | Pittsburgh, Pennsylvania | Kim | ||||
60120 | Foundations: Digital Media | 10.0 | B | MW | 02:00PM | 04:50PM | CFA 317 | Pittsburgh, Pennsylvania | Pedercini | |
C | TR | 02:00PM | 04:50PM | CFA 318 | Pittsburgh, Pennsylvania | Levin | ||||
60125 | IDeATe: Introduction to 3D Animation Pipeline | 12.0 | A | TR | 12:00PM | 01:50PM | CFA 317 | Pittsburgh, Pennsylvania | Mahler | |
60135 | Foundations: Expanded Media Sculpture | 10.0 | A | MW | 08:00AM | 10:50AM | DH C200 | Pittsburgh, Pennsylvania | Ransom | |
C | TR | 02:00PM | 04:50PM | DH C200 | Pittsburgh, Pennsylvania | Hansen | ||||
60136 | Ceramics for Non-Majors | 10.0 | A | MW | 08:00AM | 10:50AM | DH B301 | Pittsburgh, Pennsylvania | Sekino-Bove | |
B | MW | 02:00PM | 04:50PM | DH B301 | Pittsburgh, Pennsylvania | Sekino-Bove | ||||
60141 | Black and White Photography I | 10.0 | A | MW | 07:00PM | 09:50PM | MM B10D | Pittsburgh, Pennsylvania | Carroll | |
B | MW | 02:00PM | 04:50PM | MM B10D | Pittsburgh, Pennsylvania | Antonelli | ||||
C | TR | 07:00PM | 09:50PM | MM B10D | Pittsburgh, Pennsylvania | Roberts | ||||
60142 | Digital Photography I | 10.0 | A | TR | 08:00AM | 10:50AM | MM B2 | Pittsburgh, Pennsylvania | Mantle | |
B | TR | 02:00PM | 04:50PM | MM B2 | Pittsburgh, Pennsylvania | Blum | ||||
60157 | Drawing for Non-Majors | 10.0 | A | MW | 02:00PM | 04:50PM | CFA 313 | Pittsburgh, Pennsylvania | Nakamoto | |
60170 | Foundations: Paint/Print | 10.0 | A | MW | 08:00AM | 10:50AM | CFA 304 | Pittsburgh, Pennsylvania | Mullins | |
B | TR | 08:00AM | 10:50AM | CFA 304 | Pittsburgh, Pennsylvania | Shimoyama | ||||
C | TR | 02:00PM | 04:50PM | CFA 304 | Pittsburgh, Pennsylvania | Barrois Jr. | ||||
60200 | Sophomore Review | 0.0 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Cato, Jefferson | |||
60202 | Transdisciplinary Research Studio III: Futures | 10.0 | A | MW | 08:00AM | 10:50AM | CFA 310 | Pittsburgh, Pennsylvania | Skeen | |
B | TR | 08:00AM | 10:50AM | CFA 310 | Pittsburgh, Pennsylvania | Nakamoto | ||||
C | TR | 02:00PM | 04:50PM | CFA 310 | Pittsburgh, Pennsylvania | Pell | ||||
60206 | Critical Theory in Art IV | 9.0 | A | T | 07:00PM | 09:20PM | CFA 303 | Pittsburgh, Pennsylvania | Ragona | |
B | W | 07:00PM | 09:20PM | PH 226C | Pittsburgh, Pennsylvania | Vukovic | ||||
60223 | IDeATe: Introduction to Physical Computing | 10.0 | A | MW | 10:00AM | 11:50AM | HL A10 | Pittsburgh, Pennsylvania | Zacharias | |
