Run Date: 27-jan-2023
Semester: Fall 2022
Course | Title | Units | Lec/Sec | Days | Begin | End | Bldg/Room | Location | Instructor(s) | |
Architecture | 48025 | First Year Seminar: Architecture Edition I | 3.0 | A | R | 01:25PM | 02:45PM | MM A14 | Pittsburgh, Pennsylvania | Workinger |
48050 | Study Abroad | 0.0 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | |||
48095 | Spatial Concepts for Non-Architecture Majors | 10.0 | A | TR | 01:25PM | 03:15PM | CFA 211 | Pittsburgh, Pennsylvania | Barbuto | |
48100 | Architecture Design Studio: POIESIS STUDIO 1 | 15.0 | Lec | MWF | 01:25PM | 04:15PM | MM A14 | Pittsburgh, Pennsylvania | Kim | |
A | MWF | 01:25PM | 04:15PM | CFA 200 | Pittsburgh, Pennsylvania | Kappelt | ||||
B | MWF | 01:25PM | 04:15PM | CFA 200 | Pittsburgh, Pennsylvania | Wood-Sternburgh | ||||
C | MWF | 01:25PM | 04:15PM | CFA 200 | Pittsburgh, Pennsylvania | Kappelt | ||||
D | MWF | 01:25PM | 04:15PM | CFA 200 | Pittsburgh, Pennsylvania | Wood-Sternburgh | ||||
E | MWF | 01:25PM | 04:15PM | CFA 200 | Pittsburgh, Pennsylvania | McFarland | ||||
F | MWF | 01:25PM | 04:15PM | CFA 200 | Pittsburgh, Pennsylvania | Tompkins | ||||
G | MWF | 01:25PM | 04:15PM | CFA 200 | Pittsburgh, Pennsylvania | McFarland | ||||
H | MWF | 01:25PM | 04:15PM | CFA 200 | Pittsburgh, Pennsylvania | Tompkins | ||||
48104 | Shop Skills | VAR | A1 | MW | 10:30AM | 11:20AM | TBA | Pittsburgh, Pennsylvania | Holmes | |
A2 | MW | 10:30AM | 11:20AM | TBA | Pittsburgh, Pennsylvania | Holmes | ||||
B1 | MW | 11:30AM | 12:20PM | TBA | Pittsburgh, Pennsylvania | Holmes | ||||
B2 | MW | 11:30AM | 12:20PM | TBA | Pittsburgh, Pennsylvania | Holmes | ||||
C1 | MW | 06:30PM | 07:20PM | TBA | Pittsburgh, Pennsylvania | Sontag | ||||
C2 | MW | 06:30PM | 07:20PM | TBA | Pittsburgh, Pennsylvania | Sontag | ||||
D1 | MW | 07:30PM | 08:20PM | TBA | Pittsburgh, Pennsylvania | Sontag | ||||
D2 | MW | 07:30PM | 08:20PM | TBA | Pittsburgh, Pennsylvania | Sontag | ||||
E2 | TR | 03:00PM | 03:50PM | CFA A9 | Pittsburgh, Pennsylvania | Holmes | ||||
48116 | Introduction to Building Performance | 3.0 | A | T | 10:10AM | 11:30AM | MM 303 | Pittsburgh, Pennsylvania | Sawyer | |
48200 | Architecture Design Studio: POIESIS STUDIO 3 | 18.0 | Lec | MWF | 01:25PM | 04:15PM | MM A14 | Pittsburgh, Pennsylvania | Garofalo | |
A | MWF | 01:25PM | 04:15PM | CFA 200 | Pittsburgh, Pennsylvania | Bista | ||||
B | MWF | 01:25PM | 04:15PM | CFA 200 | Pittsburgh, Pennsylvania | Hughes | ||||
C | MWF | 01:25PM | 04:15PM | CFA 200 | Pittsburgh, Pennsylvania | Rodriguez Ladron De Guevara | ||||
D | MWF | 01:25PM | 04:15PM | CFA 200 | Pittsburgh, Pennsylvania | Schmidt | ||||
E | MWF | 01:25PM | 04:15PM | CFA 200 | Pittsburgh, Pennsylvania | Yang | ||||
F | MWF | 01:25PM | 04:15PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
48215 | Materials & Assembly | 9.0 | A | MWF | 10:10AM | 11:00AM | MM A14 | Pittsburgh, Pennsylvania | Damiani | |
48250 | Urbanism and the Social Production of Space | 9.0 | A | TR | 10:10AM | 11:30AM | MM 103 | Pittsburgh, Pennsylvania | Gruber | |
48300 | Architecture Design Studio: Praxis Studio 1 | 18.0 | Lec | MWF | 01:25PM | 04:15PM | MM A14 | Pittsburgh, Pennsylvania | Bizon | |
A | MWF | 01:25PM | 04:15PM | MM 312 | Pittsburgh, Pennsylvania | Abraham | ||||
B | MWF | 01:25PM | 04:15PM | MM 312 | Pittsburgh, Pennsylvania | Achnani | ||||
C | MWF | 01:25PM | 04:15PM | MM 312 | Pittsburgh, Pennsylvania | Kashef Alghata | ||||
D | MWF | 01:25PM | 04:15PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
E | MWF | 01:25PM | 04:15PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
F | MWF | 01:25PM | 04:15PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
48307 | Carnival Pavilion Construction | 3.0 | A2 | M | 06:40PM | 08:00PM | CFA 211 | Pittsburgh, Pennsylvania | Achnani | |
48313 | Kalla Visiting Faculty Elective: | 9.0 | ||||||||
The City Unsettled | A | M | 10:10AM | 12:00PM | CFA 211 | Pittsburgh, Pennsylvania | Yang | |||
48315 | Environment I: Climate & Energy in Architecture | 9.0 | Lec | TR | 07:00PM | 09:20PM | MM 103 | Pittsburgh, Pennsylvania | Loftness, Li | |
A | T | 11:50AM | 01:10PM | CMU REMOTE | Pittsburgh, Pennsylvania | Li, Loftness | ||||
48356 | Color Drawing | 9.0 | A | W | 08:00AM | 10:50AM | CFA 211 | Pittsburgh, Pennsylvania | Cooper | |
48367 | Material Histories | 9.0 | A | MW | 10:10AM | 11:30AM | TBA | Pittsburgh, Pennsylvania | Torello | |
48371 | City & Suburb: Housing in America after 1850: | 9.0 | ||||||||
TBA | A | TR | 10:10AM | 11:30AM | CFA 102 | Pittsburgh, Pennsylvania | Shaw | |||
48386 | PORTFOLIO & RESUME PREPARATION (UG) | 3.0 | A1 | F | 10:10AM | 11:00AM | CFA 206A | Pittsburgh, Pennsylvania | Kashef Alghata | |
48400 | Architecture Design Studio: Praxis Studio 3 | 18.0 | Lec | TR | 12:30PM | 04:20PM | MM 103 | Pittsburgh, Pennsylvania | Damiani | |
A | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Damiani | ||||
B | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Hayes | ||||
C | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Lee | ||||
D | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Swensen | ||||
E | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
F | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
G | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
H | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
48409 | History and Future of Interaction Design | 9.0 | A | MW | 11:50AM | 01:10PM | MM 203 | Pittsburgh, Pennsylvania | Pangaro | |
48421 | Beyond the Building's Footprint | 9.0 | A | MW | 06:40PM | 08:00PM | CFA 206A | Pittsburgh, Pennsylvania | Kashef Alghata | |
48432 | Environment II: Design Integration of Active Building Systems | 9.0 | A | TR | 08:35AM | 09:55AM | MM 103 | Pittsburgh, Pennsylvania | Baird | |
48490 | Undergraduate Internship | 3.0 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | |||
48500 | Advanced Synthesis Options Studio | 0,18 | Lec | TR | 12:30PM | 04:20PM | MM 103 | Pittsburgh, Pennsylvania | Arscott | |
A | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Arscott | ||||
B | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Bates | ||||
C | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Ficca | ||||
D | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Issaias | ||||
E | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Mondor | ||||
F | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
G | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
H | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
48509 | Architecture Design Studio: Thesis I/ Independent Project | 18.0 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | |||
48516 | NOMAS: | 3.0 | ||||||||
NOMAS Competition | A1 | M | 06:40PM | 08:00PM | CFA 211 | Pittsburgh, Pennsylvania | Instructor TBA | |||
48525 | Thesis Seminar | 9.0 | A | MW | 01:25PM | 02:45PM | MM 307 | Pittsburgh, Pennsylvania | Torello | |
48531 | Fabricating Customization: Prototype | 9.0 | A | MF | 09:05AM | 10:35AM | MM C4 | Pittsburgh, Pennsylvania | Ficca | |
48554 | Entangled: Remaking Nature from the Picturesque to the Hypernatural | 9.0 | A | W | 10:10AM | 12:00PM | MM 307 | Pittsburgh, Pennsylvania | Garofalo | |
48555 | Introduction to Architectural Robotics: | 9.0 | ||||||||
Introduction to Architectural Robotics | A | MW | 02:30PM | 04:20PM | MM C4 | Pittsburgh, Pennsylvania | Bidgoli | |||
48560 | Histories of Urban Design: | 9.0 | ||||||||
Histories of Urban Design | A | TR | 03:05PM | 04:25PM | CFA 102 | Pittsburgh, Pennsylvania | Shaw | |||
48568 | Advanced CAD, BIM, and 3D Visualization | 9.0 | A | TR | 10:10AM | 11:30AM | TBA | Pittsburgh, Pennsylvania | Kurland | |
48599 | Independent Study | 3-9 | A | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | |||
B | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
C | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
D | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
E | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
48600 | ASO Studio General | 18.0 | A | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | |
48613 | Kalla Visiting Faculty Elective: | 9.0 | ||||||||
The City Unsettled | A | M | 10:10AM | 12:00PM | CFA 211 | Pittsburgh, Pennsylvania | Yang | |||
48620 | Graduate Seminar: Situating Research | 3.0 | A | F | 10:10AM | 11:30AM | MM 203 | Pittsburgh, Pennsylvania | Rehman | |
48621 | Beyond the Building?s Footprint | 9.0 | A | MW | 06:40PM | 08:00PM | CFA 206A | Pittsburgh, Pennsylvania | Kashef Alghata | |
48625 | Thesis Seminar | 9.0 | A | MW | 01:25PM | 02:45PM | MM 307 | Pittsburgh, Pennsylvania | Torello | |
48630 | M.Arch Studio: Praxis 1 | 18.0 | A | MWF | 01:25PM | 04:15PM | MM 312 | Pittsburgh, Pennsylvania | Kline, Anklesaria | |
48634 | Architectural Theory & Contemporary Issues | VAR | A | MW | 10:10AM | 11:30AM | CFA 214 | Pittsburgh, Pennsylvania | Gutschow | |
48635 | Environment I: Climate & Energy | 9.0 | Lec | TR | 07:00PM | 09:20PM | MM 103 | Pittsburgh, Pennsylvania | Li, Loftness | |
A | T | 11:50AM | 01:10PM | CMU REMOTE | Pittsburgh, Pennsylvania | Loftness, Li | ||||
48650 | ASO Masters Studio | 18.0 | A | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Arscott | |
B | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Bates | ||||
C | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Ficca | ||||
D | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Issaias | ||||
E | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Mondor | ||||
F | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
G | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
H | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
48655 | Environment II: Design Integration of Active Building Systems | 9.0 | A | TR | 08:35AM | 09:55AM | MM 103 | Pittsburgh, Pennsylvania | Baird | |
48675 | Designing for the Internet of Things | 6.0 | A2 | TR | 11:15AM | 01:10PM | HL A10 | Pittsburgh, Pennsylvania | Byrne | |
48676 | Connected Communities: Technology, Publics, Politics, and Participation | 6.0 | A1 | TR | 10:10AM | 12:00PM | TBA | Pittsburgh, Pennsylvania | Byrne | |
48689 | Digital Skills Workshop | 3.0 | A1 | TBA | DNM DNM | Pittsburgh, Pennsylvania | Huber, Kim | |||
48699 | Environmental Racism, Injustice, & Unfreedom: Lessons for Architecture: | 3.0 | ||||||||
Environmental racism, injustice and unfreedom | A2 | F | 02:30PM | 04:00PM | MM 107 | Pittsburgh, Pennsylvania | Rehman | |||
48700 | Practicum | 0-36 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Cupkova, Gutschow, Krishnamurti, Sawyer | |||
48701 | Entangled: Remaking Nature from the Picturesque to the Hypernatural | 9.0 | A | W | 10:10AM | 12:00PM | MM 307 | Pittsburgh, Pennsylvania | Garofalo | |
48702 | Master's Project | 18-36 | A | TBA | TBA | Pittsburgh, Pennsylvania | Karaguzel, Cardoso Llach, Loftness, Cochran | |||
48705 | Urban Design Studio I | 18.0 | A | MWF | 01:25PM | 04:15PM | MM 312 | Pittsburgh, Pennsylvania | Danes | |
48707 | MUD Graduate Seminar | 3.0 | A | W | 10:10AM | 11:30AM | MM 409 | Pittsburgh, Pennsylvania | Ostergaard | |
48709 | History and Future of Interaction Design | 12.0 | A | MW | 11:50AM | 01:10PM | MM 203 | Pittsburgh, Pennsylvania | Pangaro | |
48716 | MSCD Pre-thesis II | 6.0 | A | R | 10:10AM | 12:00PM | MM 303 | Pittsburgh, Pennsylvania | Cardoso Llach, Erdolu | |
48718 | Urban Design Studio III | 18.0 | A | TR | 12:30PM | 04:20PM | MM 408 | Pittsburgh, Pennsylvania | Gruber | |
48724 | Scripting and Parametric Design | 10.0 | A | TR | 04:30PM | 05:50PM | CFA 317 | Pittsburgh, Pennsylvania | Rhee | |
48725 | Graduate Real Estate Development | VAR | A | TR | 08:35AM | 09:55AM | BH 235B | Pittsburgh, Pennsylvania | Vavasis | |
Graduate Real Estate Development: | ||||||||||
Graduate Real Estate Development | B | TBA | DNM DNM | Pittsburgh, Pennsylvania | Vavasis | |||||
48727 | Inquiry into Computational Design | 9.0 | A | W | 09:05AM | 11:55AM | MM 303 | Pittsburgh, Pennsylvania | Cardoso Llach | |
48729 | Sustainability, Health and Productivity to Accelerate a Quality Built Environmen | 9-12 | A | TR | 08:35AM | 09:55AM | MM 415IW | Pittsburgh, Pennsylvania | Loftness | |
48731 | Sustainable Design Synthesis Prep | 1-18 | A | F | 09:05AM | 11:30AM | MM 415IW | Pittsburgh, Pennsylvania | Sawyer, Goral | |
48732 | Sustainable Design Synthesis | 0,12,24 | A | F | 09:05AM | 11:30AM | MM 415IW | Pittsburgh, Pennsylvania | Sawyer, Goral | |
48733 | Environmental Performance Simulation | 0-3 | A | TR | 10:10AM | 11:30AM | MM 415IW | Pittsburgh, Pennsylvania | Nikookar | |
48734 | IDeaTe: Possibilistic Design | 9.0 | A | TR | 07:00PM | 08:20PM | HL A10 | Pittsburgh, Pennsylvania | Goral | |
48736 | Master's Independent Study | 0-99 | C | TBA | TBA | Pittsburgh, Pennsylvania | Cupkova | |||
E | TBA | TBA | Pittsburgh, Pennsylvania | Cochran | ||||||
F | TBA | TBA | Pittsburgh, Pennsylvania | Sawyer | ||||||
I | TBA | TBA | Pittsburgh, Pennsylvania | Gruber | ||||||
J | TBA | TBA | Pittsburgh, Pennsylvania | Byrne | ||||||
M | TBA | TBA | Pittsburgh, Pennsylvania | Cardoso Llach | ||||||
O | TBA | TBA | Pittsburgh, Pennsylvania | Bard | ||||||
R | TBA | TBA | Pittsburgh, Pennsylvania | Vavasis | ||||||
V | TBA | TBA | Pittsburgh, Pennsylvania | Loftness | ||||||
X | TBA | TBA | Pittsburgh, Pennsylvania | Kim | ||||||
48740 | Urban Design Methods and Theory | 9.0 | A | F | 09:05AM | 11:55AM | CFA 211 | Pittsburgh, Pennsylvania | Kline | |
48742 | Planning and Public Policy for the Future of Urbanism | VAR | A | T | 07:00PM | 09:50PM | MM 415IW | Pittsburgh, Pennsylvania | Gastil | |
48749 | Special Topics in Computational Design: | 6.0 | ||||||||
Rethinking Automation in Construction | B | R | 02:30PM | 04:20PM | TBA | Pittsburgh, Pennsylvania | Cardoso Llach | |||
48750 | Histories of Urban Design: | 9.0 | ||||||||
Histories of Urban Design | A | TR | 03:05PM | 04:25PM | CFA 102 | Pittsburgh, Pennsylvania | Shaw | |||
48753 | Intro to Urban Design Media | 6.0 | A | M | 10:10AM | 12:00PM | CFA 206A | Pittsburgh, Pennsylvania | Abraham | |
48755 | Introduction to Architectural Robotics: | 9.0 | ||||||||
Introduction to Architectural Robotics | A | MW | 02:30PM | 04:20PM | MM C4 | Pittsburgh, Pennsylvania | Bidgoli | |||
48763 | Protean Systems: Sustainable Solutions for Uncertain Futures | VAR | A | MW | 10:10AM | 11:30AM | MM 415IW | Pittsburgh, Pennsylvania | Lee | |
48765 | AECM Synthesis Project | 12.0 | A | MWF | 01:25PM | 02:45PM | MM 415IW | Pittsburgh, Pennsylvania | Lee | |
48767 | Transdisciplinary Thinking | 12.0 | A | MWF | 03:05PM | 04:25PM | MM 415IW | Pittsburgh, Pennsylvania | Quick | |
48768 | Indoor Environmental Quality (IEQ); Energy, Health and Productivity | 12.0 | A | MW | 10:10AM | 11:30AM | CFA 303 | Pittsburgh, Pennsylvania | Pathak | |
48769 | Thesis/Project | VAR | A | TBA | TBA | Pittsburgh, Pennsylvania | Loftness, Cochran | |||
B | TBA | DNM DNM | Pittsburgh, Pennsylvania | Cardoso Llach | ||||||
C | TBA | DNM DNM | Pittsburgh, Pennsylvania | Cochran | ||||||
D | TBA | DNM DNM | Pittsburgh, Pennsylvania | Loftness | ||||||
E | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
F | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
G | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
48771 | Fabricating Customization: Prototype | 9.0 | A | MF | 09:05AM | 10:35AM | MM C4 | Pittsburgh, Pennsylvania | Ficca | |
48772 | MAAD Advanced Synthesis Options Studio I | 18.0 | A | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Arscott | |
B | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Bates | ||||
C | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Ficca | ||||
D | TR | 12:30PM | 04:20PM | MM 312 | Pittsburgh, Pennsylvania | Issaias | ||||
E | TBA | DNM DNM | Pittsburgh, Pennsylvania | Mondor | ||||||
48774 | MAAD Pro-seminar I | 3.0 | A | MW | 10:10AM | 11:30AM | CFA 214 | Pittsburgh, Pennsylvania | Gutschow | |
48783 | Generative Modeling (GRAD) | 9.0 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Bard | |||
48785 | MAAD Research by Design Project | 18.0 | A | TBA | TBA | Pittsburgh, Pennsylvania | Bard, Ficca | |||
48786 | PORTFOLIO & RESUME PREPARATION (G) | 3.0 | A2 | F | 09:05AM | 09:55AM | CFA 206A | Pittsburgh, Pennsylvania | Achnani | |
48792 | Ph.D. Independent Study | 0-99 | B | TBA | DNM DNM | Pittsburgh, Pennsylvania | Byrne | |||
E | TBA | TBA | Pittsburgh, Pennsylvania | Cochran | ||||||
J | TBA | TBA | Pittsburgh, Pennsylvania | Lee | ||||||
M | TBA | TBA | Pittsburgh, Pennsylvania | Cardoso Llach | ||||||
N | TBA | DNM DNM | Pittsburgh, Pennsylvania | Rehman | ||||||
O | TBA | TBA | Pittsburgh, Pennsylvania | Byrne, Sawyer | ||||||
R | TBA | TBA | Pittsburgh, Pennsylvania | Sawyer | ||||||
V | TBA | TBA | Pittsburgh, Pennsylvania | Loftness | ||||||
X | TBA | TBA | Pittsburgh, Pennsylvania | Bard | ||||||
48793 | Ph.D. Thesis | 0-99 | A | TBA | TBA | Pittsburgh, Pennsylvania | Lee, Loftness, Krishnamurti, Karaguzel, Cardoso Llach, Lee, Hartkopf, Lam, Cochran | |||
48797 | PhD Dissertation Defense | 5.0,36 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Cochran, Hartkopf, Krishnamurti, Lee, Lee, Loftness, Cardoso Llach | |||
48798 | HVAC and Power Supply for Low-Carbon Buildings | VAR | A | TR | 11:50AM | 01:10PM | MM 415IW | Pittsburgh, Pennsylvania | Baird | |
48811 | Proposal Preparation | VAR | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Sawyer | |||
E | TBA | TBA | Pittsburgh, Pennsylvania | Cochran | ||||||
O | TBA | DNM DNM | Pittsburgh, Pennsylvania | Lee | ||||||
R | TBA | TBA | Pittsburgh, Pennsylvania | Krishnamurti | ||||||
V | TBA | TBA | Pittsburgh, Pennsylvania | Loftness | ||||||
48812 | Thesis Preparation DPP | VAR | D | TBA | TBA | Pittsburgh, Pennsylvania | Cardoso Llach | |||
O | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
R | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
V | TBA | TBA | Pittsburgh, Pennsylvania | Loftness | ||||||
Art | 60050 | Study Abroad | 0.0 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | ||
60104 | Foundations: Art First-Year Seminar | 6.0 | A | F | 09:40AM | 11:00AM | DH B309 | Pittsburgh, Pennsylvania | Yeh | |
F | 01:25PM | 03:15PM | DH B309 | Pittsburgh, Pennsylvania | ||||||
60105 | Cultural History of the Visual Arts | 9.0 | A | MW | 06:40PM | 08:00PM | PH A19A | Pittsburgh, Pennsylvania | Versari | |
60110 | Foundations: Time-Based Media | 10.0 | A | MW | 08:00AM | 10:50AM | CFA 317 | Pittsburgh, Pennsylvania | Skeen | |
B | MW | 01:25PM | 04:15PM | CFA 317 | Pittsburgh, Pennsylvania | DeYoung | ||||
C | TR | 01:25PM | 04:15PM | CFA 318 | Pittsburgh, Pennsylvania | Pell | ||||
D | TR | 06:40PM | 09:30PM | DH C308 | Pittsburgh, Pennsylvania | Skeen | ||||
60125 | IDeATe: Introduction to 3D Animation Pipeline | 12.0 | A | T | 03:05PM | 04:25PM | BH 140B | Pittsburgh, Pennsylvania | Mahler | |
R | 03:05PM | 04:25PM | CYH 100A | Pittsburgh, Pennsylvania | ||||||
60131 | Foundations: Sculpture | 10.0 | A | MW | 08:00AM | 10:50AM | DH C200 | Pittsburgh, Pennsylvania | Ku | |
B | MW | 01:25PM | 04:15PM | DH C200 | Pittsburgh, Pennsylvania | Hansen | ||||
C | TR | 08:00AM | 10:50AM | DH C200 | Pittsburgh, Pennsylvania | Ransom | ||||
D | TR | 01:25PM | 04:15PM | DH C200 | Pittsburgh, Pennsylvania | Ransom | ||||
60136 | Ceramics for Non-Majors | 10.0 | A | TR | 01:25PM | 04:15PM | DH B301 | Pittsburgh, Pennsylvania | Sekino-Bove | |
60141 | Black and White Photography I | 10.0 | A | TR | 06:40PM | 09:30PM | MM B10 | Pittsburgh, Pennsylvania | Roberts | |
B | MW | 01:25PM | 04:15PM | MM B10 | Pittsburgh, Pennsylvania | Carroll | ||||
C | TR | 08:00AM | 10:50AM | MM B10 | Pittsburgh, Pennsylvania | Antonelli | ||||
60142 | Digital Photography I | 10.0 | A | MW | 01:25PM | 04:15PM | MM B2 | Pittsburgh, Pennsylvania | Vitone | |
B | TR | 01:25PM | 04:15PM | MM B2 | Pittsburgh, Pennsylvania | Blum | ||||
60150 | Foundations: Drawing | 10.0 | A | MW | 08:00AM | 10:50AM | CFA 308 | Pittsburgh, Pennsylvania | Beck | |
B | MW | 01:25PM | 04:15PM | CFA 313 | Pittsburgh, Pennsylvania | Merrell | ||||
C | TR | 01:25PM | 04:15PM | CFA 308 | Pittsburgh, Pennsylvania | Johnson | ||||
D | TR | 08:00AM | 10:50AM | CFA 313 | Pittsburgh, Pennsylvania | Mullins | ||||
60157 | Drawing for Non-Majors | 10.0 | A | MW | 01:25PM | 04:15PM | CFA 308 | Pittsburgh, Pennsylvania | Letts Kovak | |
B | TR | 01:25PM | 04:15PM | CFA 313 | Pittsburgh, Pennsylvania | Mullins | ||||
60200 | Sophomore Review | 0.0 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Jefferson | |||
60201 | Transdisciplinary Research Studio II: Publics | 10.0 | A | MW | 08:00AM | 10:50AM | CFA 310 | Pittsburgh, Pennsylvania | Pena | |
B | TR | 08:00AM | 10:50AM | CFA 310 | Pittsburgh, Pennsylvania | Pell | ||||
C | TR | 01:25PM | 04:15PM | CFA 310 | Pittsburgh, Pennsylvania | Rubin | ||||
60205 | Critical Theory in Art III | 9.0 | A | T | 06:40PM | 09:00PM | WEH 4623 | Pittsburgh, Pennsylvania | Kim | |
B | W | 06:40PM | 09:00PM | CFA 303 | Pittsburgh, Pennsylvania | Ragona | ||||
60208 | Alternative Photography: Contemporary Antiquarian Printmaking | 5.0 | A1 | TR | 08:00AM | 10:50AM | MM B10 | Pittsburgh, Pennsylvania | Blum | |
60210 | Electronic Media Studio: Introduction to Interactivity | 10.0 | A | TR | 08:00AM | 10:50AM | CFA 317 | Pittsburgh, Pennsylvania | Levin | |
B | TR | 01:25PM | 04:15PM | CFA 317 | Pittsburgh, Pennsylvania | Pedercini | ||||
C | TR | 06:40PM | 09:30PM | CFA 317 | Pittsburgh, Pennsylvania | Levin | ||||
60220 | IDeATe: Technical Character Animation | 10.0 | A | W | 07:00PM | 09:50PM | PTC 5208 | Pittsburgh, Pennsylvania | Mahler | |
60223 | IDeATe Portal: Introduction to Physical Computing | 10.0 | A | TR | 09:05AM | 10:55AM | HL A10 | Pittsburgh, Pennsylvania | Zacharias | |
60241 | Black and White Photography II | 10.0 | A | TR | 01:25PM | 04:15PM | MM B10 | Pittsburgh, Pennsylvania | Gruzska | |
60250 | 2D Media Studio: Painting | 10.0 | A | TR | 08:00AM | 10:50AM | CFA 304 | Pittsburgh, Pennsylvania | Barrois Jr. | |
B | TR | 01:25PM | 04:15PM | CFA 304 | Pittsburgh, Pennsylvania | Nakamoto | ||||
60251 | 2D Media Studio: Print Media | 10.0 | A | MW | 01:25PM | 04:15PM | DH C300 | Pittsburgh, Pennsylvania | Hames | |
60277 | Constructing Meaning with Photographs | 5.0 | A2 | TR | 08:00AM | 10:50AM | MM B2 | Pittsburgh, Pennsylvania | Mantle | |
60278 | Infinite Rooms: Photography and Installation | 10.0 | A | MW | 06:40PM | 09:30PM | MM B14 | Pittsburgh, Pennsylvania | Martello | |
60335 | IDeATe Special Topics in Animation: Story Development | 6.0 | A1 | MW | 07:00PM | 08:50PM | CMU REMOTE | Pittsburgh, Pennsylvania | Lim Haas | |
60351 | Entering the Artworld: Mapping a career path in an uncharted artworld | 9.0 | A | W | 06:40PM | 09:30PM | CFA 307 | Pittsburgh, Pennsylvania | Chodos | |
