Run Date: 01-apr-2025
Semester: Fall 2025
Course | Title | Units | Lec/Sec | Days | Begin | End | Bldg/Room | Location | Instructor(s) | |
Architecture | 48025 | First Year Seminar: Architecture Edition | 3.0 | A | R | 12:30PM | 01:50PM | MM A14 | Pittsburgh, Pennsylvania | Workinger |
48050 | Study Abroad | 0.0 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | |||
48095 | Spatial Concepts for Non-Architecture Majors | 10.0 | A | TR | 01:00PM | 02:50PM | CFA 211 | Pittsburgh, Pennsylvania | Barbuto | |
48100 | Architecture Design Studio: POIESIS STUDIO 1 | 15.0 | Lec | MWF | 01:00PM | 01:50PM | MM A14 | Pittsburgh, Pennsylvania | Cochran | |
A | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
B | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
C | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
D | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
E | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
F | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
G | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
48104 | Shop Skills | VAR | A1 | MW | 10:00AM | 10:50AM | CFA A9 | Pittsburgh, Pennsylvania | Holmes | |
A2 | MW | 10:00AM | 10:50AM | CFA A9 | Pittsburgh, Pennsylvania | Holmes | ||||
B1 | MW | 11:00AM | 11:50AM | CFA A9 | Pittsburgh, Pennsylvania | Holmes | ||||
B2 | MW | 11:00AM | 11:50AM | CFA A9 | Pittsburgh, Pennsylvania | Holmes | ||||
C1 | TR | 03:00PM | 03:50PM | CFA A9 | Pittsburgh, Pennsylvania | Sontag | ||||
C2 | TR | 03:00PM | 03:50PM | CFA A9 | Pittsburgh, Pennsylvania | Sontag | ||||
D1 | TR | 04:00PM | 04:50PM | CFA A9 | Pittsburgh, Pennsylvania | Sontag | ||||
D2 | TR | 04:00PM | 04:50PM | CFA A9 | Pittsburgh, Pennsylvania | Sontag | ||||
E2 | TR | 02:00PM | 02:50PM | CFA A9 | Pittsburgh, Pennsylvania | Holmes | ||||
48116 | Introduction to Building Performance | 3.0 | A | T | 11:00AM | 12:20PM | MM 103 | Pittsburgh, Pennsylvania | Sawyer | |
48119 | Design Ethics & Social Justice in Architecture | 3.0 | A | T | 12:30PM | 01:50PM | MM A14 | Pittsburgh, Pennsylvania | Karimi | |
48120 | Digital Media I | 6.0 | A | T | 09:00AM | 11:50AM | CFA 214 | Pittsburgh, Pennsylvania | Huber | |
48121 | Drawing I | 6.0 | A | R | 09:00AM | 11:50AM | CFA 200 | Pittsburgh, Pennsylvania | Cooper | |
48200 | Architecture Design Studio: Poiesis Studio 3 | 18.0 | Lec | MWF | 02:00PM | 03:50PM | MM A14 | Pittsburgh, Pennsylvania | Garofalo | |
A | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
B | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
C | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
D | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
E | MWF | 02:00PM | 04:50PM | CFA 200 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
48214 | Generative Modeling | 9.0 | Lec | TBA | DNM DNM | Pittsburgh, Pennsylvania | Bard | |||
A | M | 10:00AM | 10:50AM | MM 303 | Pittsburgh, Pennsylvania | Bard | ||||
48215 | Materials & Assembly | 9.0 | A | TR | 09:30AM | 10:50AM | POS 151 | Pittsburgh, Pennsylvania | Damiani | |
48300 | Architecture Design Studio: Praxis Studio 1 | 18.0 | Lec | MWF | 04:00PM | 04:50PM | MM A14 | Pittsburgh, Pennsylvania | Bizon | |
A | MWF | 02:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Hitch | ||||
B | MWF | 02:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
C | MWF | 02:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
D | MWF | 02:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
48307 | Carnival Pavilion | VAR | A2 | W | 07:00PM | 08:20PM | CFA 206A | Pittsburgh, Pennsylvania | Khan | |
48310 | Between Mountains and Seas: Detailing Architecture and Folklore | 9.0 | A | MW | 11:00AM | 12:20PM | CFA 102 | Pittsburgh, Pennsylvania | Yang | |
48313 | New Pedogogies: | 9.0 | ||||||||
Unreasonable Architecture | A | TR | 11:00AM | 12:20PM | WEH 5316 | Pittsburgh, Pennsylvania | Sindi | |||
New Pedogogies: | ||||||||||
Storycraft | D | MW | 11:00AM | 12:20PM | TBA | Pittsburgh, Pennsylvania | Stone | |||
48315 | Enviroment I: Climate & Energy in Architecture | 9.0 | Lec | TR | 03:30PM | 04:50PM | MM 103 | Pittsburgh, Pennsylvania | Loftness, Li | |
A | T | 11:00AM | 12:20PM | DH 1209 | Pittsburgh, Pennsylvania | Loftness, Li | ||||
B | T | 07:00PM | 08:20PM | MM 103 | Pittsburgh, Pennsylvania | Loftness, Li | ||||
C | T | 11:00AM | 12:20PM | TBD TBD | Pittsburgh, Pennsylvania | Loftness, Li | ||||
D | T | 11:00AM | 12:20PM | TBD TBD | Pittsburgh, Pennsylvania | Loftness, Li | ||||
48321 | American City: Architectural and Urban Design History: | 9.0 | ||||||||
Architectural and Urban Design History | A | TR | 03:30PM | 04:50PM | CFA 102 | Pittsburgh, Pennsylvania | Shaw | |||
48353 | Gloria Chang New Course Elective | 9.0 | A | MW | 11:00AM | 12:20PM | TBD TBD | Pittsburgh, Pennsylvania | Chang | |
48356 | Color Drawing | 9.0 | A | W | 09:00AM | 11:50AM | CFA 211 | Pittsburgh, Pennsylvania | Cooper | |
48374 | History of Architecture in the Islamic World- A Primer | 9.0 | A | MW | 02:00PM | 03:20PM | MM 409 | Pittsburgh, Pennsylvania | Instructor TBA | |
48386 | Portfolio & Resume Preparation (UG) | 3.0 | A2 | F | 11:00AM | 12:20PM | PH 125D | Pittsburgh, Pennsylvania | Bizon | |
48400 | Architecture Design Studio: Praxis Studio 3 | 18.0 | Lec | TR | 02:00PM | 04:50PM | MM A14 | Pittsburgh, Pennsylvania | Damiani | |
A | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Alenjery | ||||
B | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
C | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Stone | ||||
D | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
E | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
48407 | Carnival Pavilion | VAR | A2 | W | 07:00PM | 08:20PM | CFA 206A | Pittsburgh, Pennsylvania | Khan | |
48409 | History and Future of Interaction Design | 9.0 | A | MW | 11:00AM | 12:20PM | MM 121 | Pittsburgh, Pennsylvania | Pangaro | |
48432 | Environment II: Design Integration of Active Building Systems | 9.0 | A | TR | 09:30AM | 10:50AM | MM 103 | Pittsburgh, Pennsylvania | Pan | |
48433 | Afrofuturism and Othered Ways of Seeing & Being in the World | 9.0 | A | MW | 11:00AM | 12:20PM | TBD TBD | Pittsburgh, Pennsylvania | McFarland | |
48434 | Aztec to Zacatecas: Mesoamerican & Spanish Colonial Arch of Mexico & Guatemala | 9.0 | A | TR | 11:00AM | 12:20PM | CFA 102 | Pittsburgh, Pennsylvania | Shaw | |
48445 | Design Consciousness: Working with Diverse Populations | 9.0 | A | MW | 09:00AM | 10:20AM | TBD TBD | Pittsburgh, Pennsylvania | McFarland | |
48482 | Advanced Structural Design: Computational Explorations | 9.0 | A | TR | 11:00AM | 12:20PM | CFA 211 | Pittsburgh, Pennsylvania | Lee | |
48490 | Undergraduate Internship | 3.0 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | |||
48500 | Advanced Synthesis Options Studio | 0,18 | Lec | TR | 02:00PM | 04:50PM | MM A14 | Pittsburgh, Pennsylvania | Instructor TBA | |
A | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
B | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
C | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
D | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
E | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
48506 | Shape Grammars and Computational Design | 9.0 | A | WF | 02:00PM | 03:20PM | GHC 4101 | Pittsburgh, Pennsylvania | Noel | |
48507 | Carnival Pavilion | 24-36 | A2 | W | 07:00PM | 08:20PM | CFA 206A | Pittsburgh, Pennsylvania | Khan | |
48508 | Thesis Pre-Production | VAR | A | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | |||
B | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
C | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
D | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
E | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
48516 | NOMAS Competition: | VAR | ||||||||
NOMAS Competition | A1 | MW | 05:00PM | 06:00PM | MM 303 | Pittsburgh, Pennsylvania | Bates | |||
48525 | Thesis Seminar | 9.0 | A | MW | 11:00AM | 12:20PM | MM 409 | Pittsburgh, Pennsylvania | Sindi | |
48531 | Fabricating Customization: Prototype | 9.0 | A | MF | 09:30AM | 10:50AM | MM C4 | Pittsburgh, Pennsylvania | Hitch | |
48543 | Color Constructs | 9.0 | A | MW | 11:00AM | 12:20PM | CFA 211 | Pittsburgh, Pennsylvania | Garofalo | |
48555 | Introduction to Architectural Robotics: | 9.0 | ||||||||
Introduction to Architectural Robotics | A | MW | 02:00PM | 03:50PM | MM C4 | Pittsburgh, Pennsylvania | Bard | |||
48561 | Professional Development | 3.0 | A1 | R | 11:00AM | 12:20PM | MM 409 | Pittsburgh, Pennsylvania | Claus | |
48562 | Cultural Memory in Urban Space | 3.0 | A1 | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | |||
48568 | Advanced CAD, BIM, and 3D Visualization | VAR | A | TBA | TBA | Pittsburgh, Pennsylvania | Kurland | |||
48599 | Independent Study | 3-9 | A | TBA | TBA | Pittsburgh, Pennsylvania | Sawyer | |||
B | TBA | TBA | Pittsburgh, Pennsylvania | Byrne | ||||||
C | TBA | TBA | Pittsburgh, Pennsylvania | Cardoso Llach | ||||||
D | TBA | TBA | Pittsburgh, Pennsylvania | Cupkova | ||||||
E | TBA | TBA | Pittsburgh, Pennsylvania | Cochran | ||||||
F | TBA | TBA | Pittsburgh, Pennsylvania | Ficca | ||||||
G | TBA | TBA | Pittsburgh, Pennsylvania | Gruber | ||||||
H | TBA | TBA | Pittsburgh, Pennsylvania | Damiani | ||||||
I | TBA | TBA | Pittsburgh, Pennsylvania | Lee | ||||||
J | TBA | TBA | Pittsburgh, Pennsylvania | Bard | ||||||
K | TBA | TBA | Pittsburgh, Pennsylvania | Gutschow | ||||||
L | TBA | TBA | Pittsburgh, Pennsylvania | Lee | ||||||
M | TBA | TBA | Pittsburgh, Pennsylvania | Noel | ||||||
N | TBA | TBA | Pittsburgh, Pennsylvania | Rehman | ||||||
O | TBA | TBA | Pittsburgh, Pennsylvania | Khan | ||||||
P | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
Q | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
R | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
S | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
T | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
48606 | Shape Grammars and Computational Design | 9.0 | A | WF | 02:00PM | 03:20PM | GHC 4101 | Pittsburgh, Pennsylvania | Noel | |
48607 | Architectural Agency: Dig Where You Stand! | VAR | A | W | 02:00PM | 03:50PM | OFF CAMPUS | Pittsburgh, Pennsylvania | Issaias | |
48608 | Thesis Pre-Production | VAR | A | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | |||
B | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
C | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
D | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
E | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
48610 | Between Mountains and Seas: Detailing Architecture and Folklore | 9.0 | A | MW | 11:00AM | 12:20PM | CFA 102 | Pittsburgh, Pennsylvania | Yang | |
48613 | New Pedagogies: | 9.0 | ||||||||
Unsettling Ground: Architecture is Dead | A | TR | 11:00AM | 12:20PM | WEH 5316 | Pittsburgh, Pennsylvania | Sindi | |||
New Pedagogies: | ||||||||||
Storycraft | D | MW | 11:00AM | 12:20PM | TBA | Pittsburgh, Pennsylvania | Stone | |||
48616 | NOMAS Competition | VAR | A1 | MW | 05:00PM | 06:00PM | MM 303 | Pittsburgh, Pennsylvania | Bates | |
48620 | Graduate Seminar: Situating Research | 3.0 | A | F | 09:30AM | 10:50AM | MM A14 | Pittsburgh, Pennsylvania | Rehman | |
48621 | American City: Architectural and Urban Design History: | 9.0 | ||||||||
Architectural and Urban Design History | A | TR | 03:30PM | 04:50PM | CFA 102 | Pittsburgh, Pennsylvania | Shaw | |||
48625 | Thesis Seminar | 9.0 | A | MW | 11:00AM | 12:20PM | MM 409 | Pittsburgh, Pennsylvania | Torello | |
48626 | Bending Active System_ Bamboo Research Pavilion Using Robotic Arm and Steam Bend | VAR | A1 | TR | 11:00AM | 11:50AM | MM C4 | Pittsburgh, Pennsylvania | Achnani | |
48629 | Enviro I for MArch | 9.0 | Lec | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | |||
A | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
48630 | M.Arch Studio: Praxis 1 | 18.0 | A | MWF | 02:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Anklesaria, Kline | |
48633 | Afrofuturism and Othered Ways of Seeing & Being in the World | 9.0 | A | MW | 11:00AM | 12:20PM | TBD TBD | Pittsburgh, Pennsylvania | McFarland | |
48634 | Architectural Theory & Contemporary Issues | VAR | A | MW | 09:30AM | 10:50AM | CFA 214 | Pittsburgh, Pennsylvania | Gutschow | |
48635 | Environmental Systems: Climate & Energy in Buildings | 9.0 | Lec | TR | 03:30PM | 04:50PM | MM 103 | Pittsburgh, Pennsylvania | Cochran | |
A | T | 11:00AM | 12:20PM | MM 307 | Pittsburgh, Pennsylvania | Li, Loftness | ||||
B | T | 07:00PM | 08:20PM | PH 125C | Pittsburgh, Pennsylvania | Loftness, Li | ||||
C | T | 11:00AM | 12:20PM | MM 321 | Pittsburgh, Pennsylvania | Li, Loftness | ||||
D | T | 11:00AM | 12:20PM | MM 409 | Pittsburgh, Pennsylvania | Li, Loftness | ||||
48643 | Color Constructs | 9.0 | A | MW | 11:00AM | 12:20PM | CFA 211 | Pittsburgh, Pennsylvania | Garofalo | |
48645 | Design Consciousness: Working with Diverse Populations | 9.0 | A | MW | 09:00AM | 10:20AM | TBD TBD | Pittsburgh, Pennsylvania | McFarland | |
48650 | ASO Masters Studio | 18.0 | A | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | |
B | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
C | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
D | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
E | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
F | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
G | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
H | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Instructor TBA | ||||
48654 | Aztec to Zacatecas: Mesoamerican & Spanish Colonial Arch of Mexico & Guatemala | 9.0 | A | TR | 11:00AM | 12:20PM | CFA 102 | Pittsburgh, Pennsylvania | Shaw | |
48655 | Environment II: Design Integration of Active Building Systems | 9.0 | A | TR | 09:30AM | 10:50AM | MM 103 | Pittsburgh, Pennsylvania | Pan | |
48657 | Infrastructural Landscapes I | 3.0 | A1 | MF | 02:00PM | 03:20PM | MI 448 | Pittsburgh, Pennsylvania | Nisa | |
48659 | Infrastructural Landscapes II | VAR | A2 | MF | 02:00PM | 03:20PM | MI 448 | Pittsburgh, Pennsylvania | Nisa | |
48661 | Professional Development | 3.0 | A2 | R | 11:00AM | 12:20PM | MM 409 | Pittsburgh, Pennsylvania | Claus | |
48662 | AI Workshop | 3.0 | A2 | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | |||
48674 | History of Architecture in the Islamic World- A Primer | 9.0 | A | MW | 02:00PM | 03:20PM | MM 409 | Pittsburgh, Pennsylvania | Instructor TBA | |
48675 | Designing for the Internet of Things | 6.0 | A2 | TR | 10:00AM | 11:50AM | HL A10 | Pittsburgh, Pennsylvania | Byrne | |
48682 | Advanced Structural Design: Computational Explorations | 9.0 | A | TR | 11:00AM | 12:20PM | CFA 211 | Pittsburgh, Pennsylvania | Lee | |
48689 | Digital Skills Workshop | 3.0 | A1 | TBA | DNM DNM | Pittsburgh, Pennsylvania | Goral, Huber | |||
48700 | Practicum | 0-36 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Gruber, Byrne, Ficca, Cupkova, Cardoso Llach, Gutschow, Sawyer | |||
48702 | Master's Project | 18-36 | A | TBA | TBA | Pittsburgh, Pennsylvania | Loftness, Karaguzel, Cardoso Llach, Cochran | |||
48705 | Urban Design Studio I | 18.0 | A | MWF | 02:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Mondor | |
48707 | MUD Graduate Seminar | 3.0 | A | W | 09:30AM | 10:50AM | MM 321 | Pittsburgh, Pennsylvania | Instructor TBA | |
48709 | History and Future of Interaction Design | 12.0 | A | MW | 11:00AM | 12:20PM | MM 121 | Pittsburgh, Pennsylvania | Pangaro | |
48716 | MSCD Pre-thesis II | 6.0 | A | R | 10:00AM | 11:50AM | MM 307 | Pittsburgh, Pennsylvania | Noel | |
48718 | Urban Design Studio III | 18.0 | A | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Gruber | |
48724 | Scripting and Parametric Design | 9.0 | A | TR | 06:00PM | 07:50PM | CFA 317 | Pittsburgh, Pennsylvania | Cheng | |
48725 | Graduate Real Estate Development | VAR | A | TR | 08:00AM | 09:20AM | WEH 5415 | Pittsburgh, Pennsylvania | Hardy | |
48727 | Inquiry into Computational Design | 9.0 | A | W | 09:00AM | 11:50AM | MM 303 | Pittsburgh, Pennsylvania | Cardoso Llach | |
48729 | Sustainability, Health and Productivity to Accelerate a Quality Built Environmen | 9-12 | A | TR | 09:30AM | 10:50AM | TBD TBD | Pittsburgh, Pennsylvania | Loftness | |
48731 | Sustainable Design Synthesis Prep | 1-18 | A | F | 09:30AM | 11:50AM | MM 415IW | Pittsburgh, Pennsylvania | Suarez, Sawyer | |
48732 | Sustainable Design Synthesis | 0,12,24 | A | F | 09:30AM | 11:50AM | MM 415IW | Pittsburgh, Pennsylvania | Sawyer | |
48733 | Environmental Performance Simulation | 0-3 | A | TR | 09:30AM | 10:50AM | CFA 206A | Pittsburgh, Pennsylvania | Instructor TBA | |
48734 | IDeaTe: Possibilistic Design | 9.0 | A | TR | 07:00PM | 08:20PM | HL A10 | Pittsburgh, Pennsylvania | Goral | |
48736 | Master's Independent Study | 0-99 | C | TBA | TBA | Pittsburgh, Pennsylvania | Cupkova | |||
E | TBA | TBA | Pittsburgh, Pennsylvania | Achnani | ||||||
F | TBA | TBA | Pittsburgh, Pennsylvania | Sawyer | ||||||
I | TBA | TBA | Pittsburgh, Pennsylvania | Gruber | ||||||
J | TBA | TBA | Pittsburgh, Pennsylvania | Byrne | ||||||
M | TBA | TBA | Pittsburgh, Pennsylvania | Cardoso Llach | ||||||
O | TBA | TBA | Pittsburgh, Pennsylvania | McFarland | ||||||
R | TBA | TBA | Pittsburgh, Pennsylvania | Cheng | ||||||
V | TBA | TBA | Pittsburgh, Pennsylvania | Noel | ||||||
X | TBA | TBA | Pittsburgh, Pennsylvania | Lee | ||||||
48740 | Urban Design Methods and Theory | 9.0 | A | F | 09:00AM | 11:50AM | CFA 211 | Pittsburgh, Pennsylvania | Kline | |
48742 | Planning and Public Policy for the Future of Urbanism | VAR | A | W | 07:00PM | 08:20PM | TBA | Pittsburgh, Pennsylvania | Abrams | |
48743 | Introduction to Ecological Design Thinking | 9.0 | A | W | 10:00AM | 12:20PM | MM 307 | Pittsburgh, Pennsylvania | Cupkova | |
48753 | Intro to Urban Design Media | 6.0 | A | M | 10:00AM | 11:50AM | CFA 206A | Pittsburgh, Pennsylvania | Abraham | |
48755 | Introduction to Architectural Robotics: | 9.0 | ||||||||
Introduction to Architectural Robotics | A | MW | 02:00PM | 03:50PM | MM C4 | Pittsburgh, Pennsylvania | Bard | |||
48763 | Sustainable Design for Uncertain Futures | VAR | A | MW | 11:00AM | 12:20PM | MM 415IW | Pittsburgh, Pennsylvania | Lee | |
48764 | BIM and AI For Architects: Empowering Innovative Architectural Design with Revit | VAR | A | TBA | TBA | Pittsburgh, Pennsylvania | Netser | |||
48765 | AECM Synthesis | 12.0 | A | MWF | 02:00PM | 03:20PM | MM 415IW | Pittsburgh, Pennsylvania | Lee | |
48767 | Transdisciplinary Thinking | 12.0 | A | MWF | 03:30PM | 04:50PM | TBD TBD | Pittsburgh, Pennsylvania | Quick | |
48768 | Indoor Environmental Quality (IEQ); Energy, Health and Productivity | 12.0 | A | MW | 09:30AM | 10:50AM | MM 415IW | Pittsburgh, Pennsylvania | Cochran | |
48769 | Thesis/Project | VAR | A | TBA | TBA | Pittsburgh, Pennsylvania | Sawyer | |||
B | TBA | DNM DNM | Pittsburgh, Pennsylvania | Byrne | ||||||
C | TBA | DNM DNM | Pittsburgh, Pennsylvania | Cardoso Llach | ||||||
D | TBA | DNM DNM | Pittsburgh, Pennsylvania | Cupkova | ||||||
E | TBA | DNM DNM | Pittsburgh, Pennsylvania | Cochran | ||||||
F | TBA | DNM DNM | Pittsburgh, Pennsylvania | Ficca | ||||||
G | TBA | DNM DNM | Pittsburgh, Pennsylvania | Gruber | ||||||
H | TBA | DNM DNM | Pittsburgh, Pennsylvania | Damiani | ||||||
I | TBA | DNM DNM | Pittsburgh, Pennsylvania | Lee | ||||||
J | TBA | DNM DNM | Pittsburgh, Pennsylvania | Bard | ||||||
K | TBA | DNM DNM | Pittsburgh, Pennsylvania | Gutschow | ||||||
L | TBA | DNM DNM | Pittsburgh, Pennsylvania | Lee | ||||||
M | TBA | DNM DNM | Pittsburgh, Pennsylvania | Noel | ||||||
N | TBA | DNM DNM | Pittsburgh, Pennsylvania | Rehman | ||||||
O | TBA | DNM DNM | Pittsburgh, Pennsylvania | Khan | ||||||
P | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
Q | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
R | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
S | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
T | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
U | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
48771 | Fabricating Customization: Prototype | 9-12 | A | MF | 09:30AM | 10:50AM | MM C4 | Pittsburgh, Pennsylvania | Hitch | |
48772 | MAAD Advanced Synthesis Options Studio I | 18.0 | B | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Liadis, Arscott | |
C | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Byrne | ||||
D | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Hayes | ||||
E | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Yang | ||||
48783 | Generative Modeling (GRAD): | 9.0 | ||||||||
Generative Modeling | Lec | TBA | TBA | Pittsburgh, Pennsylvania | Bard | |||||
Generative Modeling (GRAD): | ||||||||||
Generative Modeling Lab | A | M | 11:00AM | 11:50AM | MM 303 | Pittsburgh, Pennsylvania | Bard | |||
48785 | MAAD Research by Design Project | 18.0 | A | TR | 01:00PM | 04:50PM | MM 312 | Pittsburgh, Pennsylvania | Ficca | |
48786 | Portfolio & Resume Preparation | 3.0 | A2 | F | 11:00AM | 12:20PM | PH 125D | Pittsburgh, Pennsylvania | Bizon | |
48788 | Proseminar in Computational Design | 6.0 | A | F | 10:00AM | 12:20PM | MM 307 | Pittsburgh, Pennsylvania | Cardoso Llach | |
48792 | Ph.D. Independent Study | 0-99 | B | TBA | DNM DNM | Pittsburgh, Pennsylvania | Byrne | |||
E | TBA | TBA | Pittsburgh, Pennsylvania | Cochran | ||||||
J | TBA | TBA | Pittsburgh, Pennsylvania | Bard | ||||||
M | TBA | TBA | Pittsburgh, Pennsylvania | Noel | ||||||
N | TBA | DNM DNM | Pittsburgh, Pennsylvania | Rehman | ||||||
O | TBA | TBA | Pittsburgh, Pennsylvania | Khan | ||||||
P | TBA | DNM DNM | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
R | TBA | TBA | Pittsburgh, Pennsylvania | Sawyer | ||||||
V | TBA | TBA | Pittsburgh, Pennsylvania | Loftness | ||||||
X | TBA | TBA | Pittsburgh, Pennsylvania | Instructor TBA | ||||||
48793 | Ph.D. Thesis | 0-99 | A | TBA | TBA | Pittsburgh, Pennsylvania | Cochran, Rehman, Lee, Loftness, Cardoso Llach, Sawyer | |||
48797 | PhD Dissertation Defense | 5.0,36 | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Cochran, Loftness, Sawyer, Lee, Cardoso Llach | |||
48798 | HVAC and Power Supply for Low-Carbon Buildings | VAR | A | TR | 12:30PM | 01:50PM | TBD TBD | Pittsburgh, Pennsylvania | Pan | |
48811 | Proposal Preparation | VAR | A | TBA | DNM DNM | Pittsburgh, Pennsylvania | Sawyer | |||
E | TBA | TBA | Pittsburgh, Pennsylvania | Cochran | ||||||
O | TBA | DNM DNM | Pittsburgh, Pennsylvania | Lee | ||||||
